Home > Product > Export >PC/PBT, PBT/ABS Alloy
Properties of Alloy plastic  PC/PBT, PBT/ABS
 
 
PROPERTIES UNIT PC+PBT PBT+ABS
GP HI HR
SPECIFIC GRAVITY - 1.22 1.22 1.21 1.07
Mold Shrinkage % 0.7~1.0 0.7~1.0 0.7~0.9 0.5~0.6
Tensile Strength ㎏/㎠ 480 615 575 480
Elongation % 130 120 130 15
Flexural Strength ㎏/㎠ 790 800 800 780
Flexural Modulus Kg/㎠ 19500 23000 21000 24000
IZOD Impact kg•cm/cm 85 65 85 19
Rockwell Hardness R scale 113 111 112 107
Melt Index g/10min 15 13 15
Heat
Deflection
Temperature
°C 110 110 115 82
0.45MPa 1.82MPa
Flammability Class HB HB HB V-0
Characteristics Genera Purpose High Impact Heat Resistant Halogen free FR