Home > Product > Export >PC/ABS Alloy
Properties of alloy Plastic with Polycarbonate and ABS resin.
 
 
PROPERTIES UNIT GP HI HR HF-FR HF-FRF FR
SPECIFIC GRAVITY - 1.13 1.11 1.14 1.18 1.18 1.17
Mold Shrinkage % 0.5~0.8 0.5~0.8 0.5~0.8 0.4~0.6 0.4~0.6 0.5~0.8
Tensile Strength ㎏/㎠ 580 560 610 560 630 540
Elongation % 120 130 120 60 80 60
Flexural Strength ㎏/㎠ 790 860 880 820 950 780
Flexural Modulus Kg/㎠ 22500 22000 23000 23500 26500 22000
IZOD Impact kg•cm/cm 60 65 55 60 55 45
Rockwell Hardness R scale 113 111 115 113 113 108
Melt Index g/10min 6 7 5 18 20 10
Heat
Deflection
Temperature
C 108 100 115 88 90 104
Flammability Class HB HB HB V-0 V-0 V-0
Characteristics Genera Purpose High Impact Heat Resistant Halogen free, Fire Resistant Halogen free FR, High Flow Fire Resistant